Eve™ Women's Multiple Vitamin Softgels
Superior Women's Multi
Eve™ Women's Multiple Vitamin Softgels
Superior Women's Multi
Description
Product Color:- With Evening Primrose, Cranberry, Green Tea, Horsetail Silica & CoQ10
- Gentler and Easier to Swallow & Absorb
These multi-vitamin softgels are easier to swallow, and are formulated for better GI tolerability.
Natural color variation may occur in this product.
Category
Size | Servings | SKU | UPC |
---|---|---|---|
90 Softgels | 30 | 3802 | 733739038029 |
180 Softgels | 60 | 3803 | 733739038036 |
Take 3 softgels daily with food.
Store in a cool, dry place after opening.
For adults only. Consult physician if you are pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
This product contains Biotin which may interfere with some blood test results.
Serving Size: | 3 Softgels |
---|---|
Servings Per Container: | 30 |
Description | Amount per Serving | % Daily Value |
---|---|---|
Calories | 25 | |
Total Fat | 2 g | 3%* |
Protein | 1 g | |
Vitamin A (100% as Beta-Carotene) | 1,500 mcg | 167% |
Vitamin C (from Calcium Ascorbate) | 200 mg | 222% |
Vitamin D (as Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as d-alpha Tocopherol) | 100 mg | 667% |
Vitamin K (as K-1 Phytonadione) | 35 mcg | 29% |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 25 mg | 2083% |
Riboflavin (Vitamin B-2) | 25 mg | 1923% |
Niacin (Vitamin B-3) (from Niacinamide | 25 mg | 156% |
Vitamin B-6 (from Pyridoxine HCl and | 25 mg | 1471% |
Folate | 1,360 mcg DFE (800 mcg folic acid) | 340% |
Vitamin B-12 (as Methylcobalamin) | 120 mcg | 5000% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (Vitamin B-5) | 50 mg | 1000% |
Choline (from Choline Bitartrate) | 25 mg | 5% |
Calcium (from Aquamin® Seaweed Derived Minerals, Calcium Carbonate, Ascorbate, Pantothenate) | 140 mg | 11% |
Iron (from Ferrous Bisglycinate) | 6 mg | 33% |
Iodine (from Potassium Iodide) | 225 mcg | 150% |
Magnesium (from Mag. Citrate, | 100 mg | 24% |
Zinc (from Zinc Bisglycinate) (Albion™) | 15 mg | 136% |
Selenium (from Selenium Glycinate) | 200 mcg | 364% |
Copper (from Copper Bisglycinate) | 1 mg | 111% |
Manganese (from Manganese Bisglycinate) | 2 mg | 87% |
Chromium (from Chromium | 120 mcg | 343% |
Molybdenum (from Molybdenum | 75 mcg | 167% |
Potassium (from Potassium Chloride) | 25 mg | < 1% |
Evening Primrose Oil | 500 mg | † Daily Value not established. |
Cranberry Concentrate | 100 mg | † Daily Value not established. |
Horsetail Extract (Equisetum arvense) | 50 mg | † Daily Value not established. |
Alpha Lipoic Acid | 25 mg | † Daily Value not established. |
Grape Seed Extract (Vitis vinifera) | 25 mg | † Daily Value not established. |
Green Tea Extract (Camellia sinensis) (Leaf) | 25 mg | † Daily Value not established. |
Inositol | 25 mg | † Daily Value not established. |
Coenzyme Q10 (CoQ10) (Ubiquinone) | 10 mg | † Daily Value not established. |
Lycopene (from Tomato Extract) | 500 mcg | † Daily Value not established. |
Lutein (from Marigold Flowers Extract) | 500 mcg | † Daily Value not established. |
Vitamin K-2 (as Menaquinone) | 45 mcg | † Daily Value not established. |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
†Daily Value not established. |
Other Ingredients: Softgel Capsule [bovine gelatin (BSE-free), glycerin, water, carob], Flax Seed Oil, Soy Lecithin and Beeswax.
Not manufactured with wheat, gluten, milk, egg, fish, shellfish or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Caution: WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
This product contains Biotin which may interfere with some blood test results.
Albion™ and Ferrochel™ are trademarks of Balchem Corporation or its subsidiaries.
Aquamin® is a registered trademark of Marigot Limited.
LYC-O-MATO® is a registered trademark of LycoRed Natural Products Ltd.
FloraGLO® is a registered trademark of Kemin Industries, Inc.
Betatene® is a registered trademark of BASF SE.
Natural color variation may occur in this product.
Made and quality tested in the USA with globally sourced ingredients.
Family owned since 1968.