Daily Vits™ Veg Capsules
Multi Vitamin & Mineral
Daily Vits™ Veg Capsules
Multi Vitamin & Mineral
Description
Product Color:- One Capsule Daily
- With Fruit & Veggie Blend, Lutein & Lycopene
Multiple vitamins help to bridge the nutrient gap in our daily diets. In today's world of processed foods and fast-paced lifestyles, many of us do not get the daily recommended allowance of vitamins, minerals and other nutrients. Multiple vitamins can help fill in the areas lacking in our diets, and are formulated to provide a broad range of nutrition.
Category
Size | Servings | SKU | UPC |
---|---|---|---|
30 Veg Capsules | 30 | 3775 | 733739037756 |
120 Veg Capsules | 120 | 3776 | 733739037763 |
Take 1 capsule daily with a meal.
Store in a cool, dry place after opening.
For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
This product contains Biotin which may interfere with some blood test results.
Serving Size: | 1 Veg Capsule |
---|---|
Servings Per Container: | 30 |
Description | Amount per Serving | % Daily Value |
---|---|---|
Vitamin A | 1,500 mcg | 167% |
Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
Vitamin D (as Ergocalciferol) | 10 mcg (400 IU) | 50% |
Vitamin E | 20 mg | 133% |
Vitamin K | 80 mcg | 67% |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 1.5 mg | 125% |
Riboflavin (Vitamin B-2) | 1.7 mg | 131% |
Niacin (Vitamin B-3) (as Niacinamide) | 20 mg | 125% |
Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 118% |
Folate | 680 mcg DFE (400 mcg folic acid) | 170% |
Vitamin B-12 (as Methylcobalamin) | 18 mcg | 750% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (Vitamin B-5) | 10 mg | 200% |
Calcium [from Calcium Carbonate | 20 mg | 2% |
Iodine (from Potassium Iodide) | 150 mcg | 100% |
Magnesium (from Magnesium Oxide | 15 mg | 4% |
Zinc (from Zinc Bisglycinate) (TRAACS™) | 10 mg | 91% |
Selenium (from L-Selenomethionine) | 35 mcg | 64% |
Copper (from Copper Bisglycinate) | 1 mg | 111% |
Manganese (from Manganese Bisglycinate) | 2 mg | 87% |
Chromium (from Chromium Picolinate) | 120 mcg | 343% |
Molybdenum (from Sodium Molybdate) | 75 mcg | 167% |
Potassium (from Potassium Chloride) | 10 mg | < 1% |
Organic Fruit & Veggie Blend | 50 mg | † Daily Value not established. |
Lutein (from Marigold Flowers Extract) | 100 mcg | † Daily Value not established. |
Lycopene (from Tomato Extract) | 100 mcg | † Daily Value not established. |
†Daily Value not established. |
Other Ingredients: Hypromellose (cellulose capsule), Microcrystalline Cellulose, Stearic Acid (vegetable source) and Silicon Dioxide.
Vitamin E from non-GMO soy.
Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Caution: For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
This product contains Biotin which may interfere with some blood test results.
TRAACS™ is a trademark of Albion Laboratories, Inc.
FloraGLO® is a registered trademark of Kemin Industries, Inc.
Aquamin® is a registered trademark of Marigot Limited.
Family owned since 1968.