Use coupon code CLEANSER with your purchase of $30 or more for a free†
Blemish Clear Gel Cleanser
Back to top
Liquid Multi, Tropical Orange Flavor
Liquid Vitamin & Mineral
Liquid Multi, Tropical Orange Flavor
Liquid Vitamin & Mineral
$29.99
Description
Product Color:Yellow
- Fast Absorption
- Added Phytonutrients
- Stabilized with Rice Protein
- Tropical Orange Flavor
- Iron-Free**
- With Xylitol
This unique formula utilizes brown rice protein as a stabilizing agent for maximum bioavailability of the vitamins, minerals and phytonutrients.
Category
Size | Servings | SKU | UPC |
---|---|---|---|
16 fl. oz. | about 32 | 3772 | 733739037725 |
Shake well. Take 1 tablespoon (15 mL) daily with a meal.
REFRIGERATE AFTER OPENING TO PRESERVE FLAVOR.
Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
Xylitol is harmful to pets; seek veterinary care immediately if ingestion is suspected. Learn more about pet safety.
**This product may contain insignificant amounts of naturally occurring iron present in colloidal minerals.
This product contains Biotin which may interfere with some blood test results.
Serving Size: | 1 Tablespoon (15 mL) |
---|---|
Servings Per Container: | about 32 |
Description | Amount per Serving | % Daily Value |
---|---|---|
Calories | 25 | |
Total Carbohydrate | 6 g | 2%* |
Xylitol | 3 g | † Daily Value not established. |
Vitamin A (60% as Retinyl Palmitate and 40% Beta-Carotene) | 1,500 mcg | 167% |
Vitamin C (as Ascorbic Acid) | 250 mg | 278% |
Vitamin D (as Ergocalciferol) | 10 mcg (400 IU) | 50% |
Vitamin E (from d-alpha Tocopheryl Acetate) | 67 mg | 447% |
Thiamin (Vitamin B-1) (from Thiamin Hydrochloride) | 10 mg | 833% |
Riboflavin (Vitamin B-2) | 10 mg | 769% |
Niacin (Vitamin B-3) (as Niacinamide) | 25 mg | 156% |
Vitamin B-6 (from Pyridoxine Hydrochloride) | 10 mg | 588% |
Folate | 680 mcg DFE (400 mcg folic acid) | 170% |
Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 4167% |
Biotin | 100 mcg | 333% |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 25 mg | 500% |
Choline (from Choline Bitartrate) | 25 mg | 5% |
Calcium (from Calcium Carbonate) | 25 mg | 2% |
Iodine (from Organic Kelp) (Laminaria spp.) (Whole Plant) | 75 mcg | 50% |
Magnesium (from Magnesium Oxide) | 10 mg | 2% |
Zinc (from Zinc Chelate Complex) | 3 mg | 27% |
Selenium (from L-Selenomethionine) | 15 mcg | 27% |
Manganese (from Manganese Chelate Complex) | 2 mg | 87% |
Chromium (from Chromium Nicotinate Glycinate) (Albion™) | 10 mcg | 29% |
VitaBerry® Fruit Blend ††† VitaBerry® Fruit Blend consists of grape and grape seed extract, wild blueberry and wild blueberry extract, raspberry and raspberry seed concentrate, cranberry, prune, tart cherry, wild bilberry and wild bilberry extract, and strawberry. | 50 mg | † Daily Value not established. |
Colloidal Minerals (Fulvic Acid) | 50 mg | † Daily Value not established. |
Rice Protein Concentrate (from Non-GMO Brown Rice) | 30 mg | † Daily Value not established. |
Inositol | 25 mg | † Daily Value not established. |
Grape Seed Extract (Vitis vinifera) | 10 mg | † Daily Value not established. |
Citrus Bioflavonoid Complex | 10 mg | † Daily Value not established. |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 100 mcg | † Daily Value not established. |
Lycopene (from Tomato Extract) | 100 mcg | † Daily Value not established. |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
**This product may contain insignificant amounts of naturally occurring iron present in colloidal minerals. | ||
†Daily Value not established. | ||
†††VitaBerry® Fruit Blend consists of grape and grape seed extract, wild blueberry and wild blueberry extract, raspberry and raspberry seed concentrate, cranberry, prune, tart cherry, wild bilberry and wild bilberry extract, and strawberry. |
Other Ingredients: De-ionized Water, Vegetable Glycerin, Xylitol, Natural Flavors, Sunflower Lecithin, Citric Acid, Orange Fruit Juice Powder, L-Malic Acid, Potassium Chloride, Xanthan Gum and Potassium Sorbate (as preservative).
Vitamin E from non-GMO soy.
Not manufactured with wheat, gluten, milk, egg, fish, shellfish or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Caution: Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
Xylitol is harmful to pets; seek veterinary care immediately if ingestion is suspected. Learn more about pet safety.
This product contains Biotin which may interfere with some blood test results.
Made and quality tested in the USA with globally sourced ingredients.
Albion™ is a trademark of Balchem Corporation or its subsidiaries.
VitaBerry® is a registered trademark of VDF FutureCeuticals, Inc.
FloraGLO® is a registered trademark of Kemin Industries, Inc.
Family owned since 1968.