Pea Protein, Organic Powder
Protein Powder
Pea Protein, Organic Powder
Protein Powder
Description
Product Color:- Pure Unflavored
- 15 G Protein
Peas are well known for being a source of highly bioavailable protein. Additionally, peas are not considered one of the major dietary allergens. Collectively, this makes pea protein an ideal source of post-workout nutrition for athletes who may have difficulty supplementing with other types of protein. NOW® Sports Organic Pea Protein is a non-GMO vegetable protein isolate that has 15 grams of easily-digested protein. Each 2 scoop serving typically has over 2,700 mg of branched-chain amino acids, and over 1,300 mg of arginine. NOW® Sports Organic Pea Protein is pure and natural, unflavored, and mixes easily into your favorite beverages.
Natural color variation may occur in this product.
This product is sold by weight not volume.
Category
Size | Servings | SKU | UPC |
---|---|---|---|
1.5 lbs. | about 34 | 2108 | 733739021083 |
Add 2 level scoops daily to 6 oz. of cold water, juice, or your favorite beverage. Stir or blend.
Store in a cool, dry, dark place after opening.
Use this product as a food supplement only. Do not use for weight reduction.
Serving Size: | 2 level scoops (20g) |
---|---|
Servings Per Container: | About 34 |
Description | Amount per Serving | % Daily Value |
---|---|---|
Calories | 80 | |
Total Fat | 1.5g | 2%* |
Saturated Fat | 0g | 0%* |
Trans Fat | 0g | |
Cholesterol | 0mg | 0%* |
Sodium | 230mg | 10%* |
Total Carbohydrate | 1g | <1%* |
Dietary Fiber | 1g | 4%* |
Total Sugars | 0g | |
Includes 0g Added Sugars | 0 | 0%* |
Protein | 15g | 23%* |
Vitamin D | 0mcg | 0%* |
Calcium | 58mg | 4%* |
Iron | 5mg | 30%* |
Potassium | 21mg | 0%* |
TYPICAL AMINO ACID PROFILE (example) (per serving)** subject to natural variability | ||
---|---|---|
Essential Amino Acids | ||
L-Histidine | 386 | |
L-Isoleucine*** Branched-Chain Amino Acids | 730 | |
L-Leucine*** Branched-Chain Amino Acids | 1268 | |
L-Lysine | 1122 | |
L-Methionine | 164 | |
L-Phenylalanine | 830 | |
L-Threonine | 592 | |
L-Tryptophan | 152 | |
L-Valine*** Branched-Chain Amino Acids | 784 | |
Non-Essential Amino Acids | ||
L-Alanine | 642 | |
L-Arginine | 1308 | |
L-Aspartic Acid | 1822 | |
L-Cysteine | 136 | |
L-Glutamic Acid | 2706 | |
Glycine | 616 | |
L-Proline | 676 | |
L-Serine | 834 | |
L-Tyrosine | 562 | |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
**subject to natural variability | ||
***Branched-Chain Amino Acids |
Ingredients: Organic Yellow Pea Protein Isolate.
Not manufactured with yeast, wheat, gluten, soy, corn, milk, egg, fish, shellfish, tree nut or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Notice: Use this product ias a food supplement only. Do not use for weight reduction.
Natural color variation may occur in this product.
This product is sold by weight not volume.
Packaged and quality tested in the USA.
Store in a cool, dry, dark place after opening.
Certified Organic by QAI.