Use coupon code CLEANSER with your purchase of $30 or more for a free†
Blemish Clear Gel Cleanser
Back to top
Special Two Veg Capsules
Multi Vitamin
Special Two Veg Capsules
Multi Vitamin
$27.99
Description
Product Color:Green
- With Green Superfoods & Herbal Extracts
Multiple vitamins help to bridge the nutrient gap in our daily diets. In today's world of processed foods and fast-paced lifestyles, many of us do not get the daily recommended allowance of vitamins, minerals and other nutrients. Multiple vitamins can help fill in the areas lacking in our diets, and are formulated to provide a broad range of nutrition.
Natural color variation may occur in this product.
Category
Size | Servings | SKU | UPC |
---|---|---|---|
120 Veg Capsules | 30 | 3868 | 733739038685 |
240 Veg Capsules | 60 | 3869 | 733739038692 |
Take 4 capsules daily in 1 or 2 divided doses with food.
Store in a cool, dry place after opening.
For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
This product contains Biotin which may interfere with some blood test results.
Serving Size: | 4 Veg Capsules |
---|---|
Servings Per Container: | 30 |
Description | Amount per Serving | % Daily Value |
---|---|---|
Vitamin A (100% as Beta-Carotene) | 3,000 mcg | 333% |
Vitamin C (from Calcium Ascorbate and | 500 mg | 556% |
Vitamin D (as Ergocalciferol) | 10 mcg (400 IU) | 50% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 134 mg | 893% |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 50 mg | 4167% |
Riboflavin (Vitamin B-2) | 50 mg | 3846% |
Niacin (Vitamin B-3) (as Niacinamide) | 50 mg | 313% |
Vitamin B-6 (from Pyridoxine HCl) | 50 mg | 2941% |
Folate | 680 mcg DFE (400 mcg folic acid) | 170% |
Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 4167% |
Biotin | 100 mcg | 333% |
Pantothenic Acid | 50 mg | 1000% |
Choline (from Choline Bitartrate) | 50 mg | 9% |
Calcium (from Calcium Carbonate and | 100 mg | 8% |
Iron (from Ferrous Bisglycinate) (Ferrochel™) | 10 mg | 56% |
Iodine (from Potassium Iodide) | 150 mcg | 100% |
Magnesium (from Magnesium Oxide) | 50 mg | 12% |
Zinc (from Zinc Picolinate) | 15 mg | 136% |
Selenium (from L-Selenomethionine) | 50 mcg | 91% |
Copper (from Copper Bisglycinate) (TRAACS™) | 1 mg | 111% |
Manganese (from Manganese Bisglycinate) | 5 mg | 217% |
Chromium (from Chromium Picolinate) | 100 mcg | 286% |
Molybdenum (from Sodium Molybdate) | 50 mcg | 111% |
Potassium (from Potassium Chloride) | 50 mg | 1% |
Inositol | 50 mg | † Daily Value not established. |
PABA (Para-Aminobenzoic Acid) | 30 mg | † Daily Value not established. |
Organic Spirulina | 400 mg | † Daily Value not established. |
Chlorella (Broken Cell Wall) | 50 mg | † Daily Value not established. |
Alfalfa Juice Concentrate (Aerial Parts) | 50 mg | † Daily Value not established. |
Alpha Lipoic Acid | 50 mg | † Daily Value not established. |
Green Tea Extract (Leaf) | 50 mg | † Daily Value not established. |
Milk Thistle Extract (Fruit/Seeds) | 50 mg | † Daily Value not established. |
Rutin Powder | 25 mg | † Daily Value not established. |
Alfalfa Powder (Aerial Parts) | 4 mg | † Daily Value not established. |
Organic Rose Hip Powder (Fruit) | 4 mg | † Daily Value not established. |
Lutein (from Marigold Flowers Extract) | 250 mcg | † Daily Value not established. |
Lycopene (from Tomato Extract) | 250 mcg | † Daily Value not established. |
Amylase (50 SKB) | 10 mg | † Daily Value not established. |
Lipase (800 LU) | 10 mg | † Daily Value not established. |
Bromelain (from Pineapple) (48 GDU) | 20 mg | † Daily Value not established. |
Papain (from Papaya) (50,000 USP) | 25 mg | † Daily Value not established. |
†Daily Value not established. |
Other Ingredients: Hypromellose (cellulose capsule), Magnesium Stearate (vegetable source), Microcrystalline Cellulose, Stearic Acid (vegetable source) and Silicon Dioxide.
Vitamin E from non-GMO soy.
Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Caution: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
This product contains Biotin which may interfere with some blood test results.
Ferrochel™ and TRAACS™ are trademarks of Albion Laboratories, Inc.
FloraGLO® is a registered trademark of Kemin Industries, Inc.
Natural color variation may occur in this product.
Store in a cool, dry place after opening.
Family owned since 1968.