Skin Care Oils for All Types of Skin
NOW is committed to offering the purest and most potent natural skin care oils available. Our carrier oils are the best available on the market. Utilizing both our essential oils and carrier oils, you can make your own skin and body care products for a fraction of the price of luxury brands (with the same or better quality!). Learn more about diluting essential oils.
Get the big picture on NOW Solutions single-ingredient carrier oils and their botanical names, plant parts, aroma and which skin conditions they're best suited for.
Carrier Oil Aroma Chart
Oil Name | Botanical Name | Plant Part (extracted from) |
Aroma Description |
---|---|---|---|
Sweet Almond & Organic Sweet Almond | Prunus amygdalus dulcis | Kernels | Slightly nutty to nearly odorless |
Apricot | Prunus armeniaca | Kernels | Faint, mild |
Organic Argan | Argania spinosa | Kernels | Characteristic mild, nutty and fresh |
Avocado & Organic Avacado | Persea americana | Fruit Pulp | Slight vegetable |
Castor & Organic Castor | Ricinus communis | Fruit pulp | Slight vegetable |
Coconut Oil | Cocos nucifera | Seeds | Mild to nutty /roasted |
Evening Primrose | Oenothera biennis l. | Meat | Odorless |
Grape Seed & Organic Grape Seed | Vitis vinifera | Seeds | Characteristic oily, fatty, light |
Jojoba & Organic Jojoba | Simmondsia chinensis | Seeds | Characteristic nevtral |
Liquid Coconut, Fractionated | Cocos nucifera | Meat | Slight vegetable to light nutty |
Rose Hip Seed & Organic Rose Hip Seed | Rosa canina/rubiginosa/moschata & Rosa moschata | Seeds | Mild and sligh!ly earthy |
Organic Sesame Seed | Sesamum indicum | Seeds | Sweet nutty sesame |
Shea Nut | Butyrospermum parkii | Fruit | Mild nutty |
Organic Tamanu | Calophyllum inophyllum | Nut, kernel, seed | Characteristic aromatic, nutty |
Vegetable Glycerin* & Organic Vegetable Glycerin* | Varies | Palm, coconut, or grape seed oil | Odorless |
*Not an oil. Denoted as humectant/skin protectant.
Carrier Oil Skin Type Chart
Plant-based skin care oils offer many benefits when used as part of a regular body care routine (including face, hair, and nails). Depending on skin type, such as normal, dry, combination, oily/acne prone, sensitive, and/or mature, find the right single-ingredient oil for each unique skin type using this useful chart.
Oil Name | Normal | Dry | Combination | Oily Acne Prone |
Sensitive | Mature |
---|---|---|---|---|---|---|
Sweet Almond & Organic Sweet Almond | ✔ | ✔ | ✔ | ✔ | ✔ | |
Apricot | ✔ | ✔ | ✔ | ✔ | ✔ | |
Organic Argan | ✔ | ✔ | ✔ | ✔ | ||
Avocado & Organic Avacado | ✔ | ✔ | ✔ | ✔ | ||
Castor & Organic Castor | ✔ | ✔ | ✔ | |||
Coconut Oil | ✔ | ✔ | ||||
Evening Primrose | ✔ | ✔ | ✔ | ✔ | ||
Grape Seed | ✔ | ✔ | ✔ | |||
Jojoba & Organic Jojoba | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Liquid Coconut, Fractionated | ✔ | ✔ | ||||
Rose Hip Seed & Organic Rose Hip Seed | ✔ | ✔ | ✔ | ✔ | ||
Organic Sesame Seed | ✔ | ✔ | ✔ | ✔ | ✔ | |
Shea Nut | ✔ | ✔ | ✔ | |||
Organic Tamanu | ✔ | ✔ | ✔ | |||
Vegetable Glycerin* & Organic Vegetable Glycerin* | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
*Not an oil. Denoted as humectant/skin protectant.