NOW Tests Glutathione Sold by Amazon
Most Recent NOW® Tests on Products from Amazon Show Improvement, but Quality Lapses Continue --- Glutathione Products Testing Found Three Potency Failures and Two Heavy Metal Issues
The results are in on NOW’s latest testing of lesser-known supplement brands purchased on Amazon, this time on Glutathione. Overall, quality is improved, though the tests found three potency failures and two heavy metal issues among the 19 brands tested.
As with prior analyzing, NOW performed one set of testing in the company’s own quality labs as well as independently at Eurofins. Both labs tested all products by HPLC analysis. NOW customarily includes its own brand in the group of products being examined.
Emily Bright brand labels Glutathione as 2000 mcg (not MG), which is only 2 mg per capsule. Skin Whitening Glutathione from Northern Crown Cosmetics makes no label claim for Glutathione despite the product’s name; only 20 mg per capsule was found. Eco-Taste, a new brand made and sold direct from China, had the lowest test result of all the brands tested.
⚠︎ = potency claims not met or poor results
Glutathione Amazon Testing by NOW October 2021 | Size | Lot # |
Label Claim |
NOW Results # 1 Test |
Eurofins Results |
Av % Result |
---|---|---|---|---|---|---|
NOW Foods | 30 Veg Caps | 3198911 | 500 mg | 530 mg | 517 mg | 105% |
Amazon Elements, WA | 60 Veg Caps | AN4A13101 | 500 mg | 528 mg | 550 mg | 108% |
⚠︎ Amazing Nutrition, NJ | 60 Veg Caps | 21053104 ? | 500 mg | 396 mg | 400 mg | 80% |
aSquared Nutrition, FL | 200 Veg Caps | 30312 | 250 mg | 234 mg | 251 mg | 97% |
BioSchwartz Formula, NY | 60 Veg Caps | 5182076 | 250 mg | 262 mg | 270 mg | 106% |
⚠︎ Eco-Taste, China | 120 Caps | GG-210721 | 500 mg | 268 mg | 282 mg | 55% |
⚠︎ Emily Bright Formula, DC | 60 Veg Caps | 0524212A | 2 mg | 2 mg | 1 mg | 75% |
Fresh Nutrition, CA | 90 Veg Caps | G21005003 | 167 mg | 236 mg | 239 mg | 140% |
Health Thru Nutrition, NY | 60 Veg Caps | 2121 0201 | 500 mg | 535 mg | 529 mg | 106% |
NasaBe'Ahava, FL | 200 Veg Caps | 20600 | 250 mg | 234 mg | 237 mg | 94% |
Nutricost, UT | 240 Gel Caps | 21052016 | 500 mg | 519 mg | 551 mg | 114% |
Nutriessence, NV | 200 Caps | 1032115 | 250 mg | 256 mg | 265 mg | 104% |
Nutriflair, WA (Setria) | 60 Veg Caps | L658933 | 350 mg | 337 mg | 355 mg | 100% |
Nutrivein, WA (Setria) | 60 Veg Caps | L659670 | 350 mg | 347 mg | 355 mg | 100% |
Skin Whitening Glutathione | 120 Veg Caps | 72921NOW | ?? | 22 mg | 19 mg | NA |
Toniiq, IL | 120 Veg Caps | 20721 | 500 mg | 447 mg | 479 mg | 93% |
Vitaraw Formula, CA | 120 Veg Caps | 210708 | 250 mg | 244 mg | 248 mg | 98% |
Welessentials, CA (Setria) | 60 Veg Caps | R0818 | 250 mg | 286 mg | 295 mg | 116% |
We Like Vitamins, MI | 200 Gel Caps | 11062102 | 250 mg | 207 mg | 258 mg | 93% |
Welluxa Lipo Formula, NV | 60 Veg Caps | 2BLG60 | 350 mg | 334 mg | 341 mg | 97% |
Two brands failed heavy metal testing: Emily Bright and Northern Crown both tested above Prop 65 levels for lead. The other 17 brands were all below Prop 65 levels.
“The quality of these lesser-known brands purchased on Amazon is greatly improved, but we are still finding unacceptable lapses,” said Dan Richard, NOW’s Vice President of Global Sales and Marketing.